Building performance standards and benchmarking laws
Cities and states across our footprint now require large buildings to report energy use, and several fine owners whose emissions exceed a cap. Here is what applies where, and how ecoSEMS, storage and solar close the gap.
Standards with financial penalties
| Jurisdiction | Who is covered | Requirement | Penalty |
|---|---|---|---|
| New York City, Local Law 97 | Buildings over 25,000 sq ft | Annual carbon caps by building type, 2024–2029 limits in force, 2030 limits about 20–30% tighter; annual reports due May 1 | $268 per ton of CO2e over the cap |
| Boston, BERDO 2.0 | 35,000 sq ft or 35 units and larger (20,000 sq ft from 2030) | Emissions caps declining to net zero by 2050; emissions compliance began 2025 for large buildings | $234 per ton alternative compliance payment plus $300–1,000 per day for non-compliance |
| Cambridge, BEUDO | Non-residential 100,000 sq ft and larger (25,000 sq ft from 2030) | Emissions reductions from 2026 to net zero by 2035 (2050 for smaller buildings) | $234 per ton plus $300 per day |
| St. Louis, BEPS | 50,000 sq ft and larger | Site EUI targets by building type; first compliance May 4, 2025; standards reset 2026 and every five years | Fines for non-compliance under city ordinance |
| Philadelphia, BEPP | 50,000 sq ft and larger | Benchmarking plus building tune-ups every five years; 2026 deadline June 30 | $300 per day late |
Benchmarking and reporting requirements
| Jurisdiction | Threshold | Deadline / notes |
|---|---|---|
| Minnesota (statewide, M.S. 216C.331) | Over 100,000 sq ft since 2025; over 50,000 sq ft from June 1, 2026 in the metro and larger cities | Manufacturing and agricultural buildings exempt; Minneapolis runs its own ordinance |
| Chicago Energy Benchmarking | 50,000 sq ft and larger | Relaunched March 2026; a performance standard is under discussion |
| Massachusetts Large Building Energy Reporting | 20,000 sq ft and larger statewide | 2025 data was due June 30, 2026 |
| New Jersey | Commercial 25,000 sq ft and larger | July 1 annually; non-compliance bars state rebate access |
| Detroit | Commercial and multifamily over 100,000 sq ft | Annual reporting since 2024 |
| Ann Arbor | Over 20,000 sq ft | June 1 annually; performance standard in planning |
| Columbus | Large commercial buildings | June 1 annually (energy, water, GHG) |
| Indianapolis | 50,000 sq ft and larger | Public disclosure from 2026 |
| Madison | Commercial 25,000 sq ft and larger | Report by June 30, 2026; tune-up for 100,000 sq ft and larger by Oct 30, 2026 |
| Milwaukee | Commercial 50,000 sq ft and larger | 2025 data due Sept 30, 2026 |
| Kansas City | 50,000 sq ft and larger | May 1 annually |
| Des Moines | 25,000 sq ft and larger | Annual; no penalties |
| NYC Local Laws 84 and 87 | 25,000 sq ft and larger | Annual benchmarking; audits and retro-commissioning every ten years |
Thresholds and deadlines change; confirm with the administering agency. Not listed: jurisdictions with voluntary programs only.

How ecojiva closes a compliance gap
- Model the gap. We calculate your building’s emissions or EUI against the applicable cap for each compliance period and price the penalty exposure.
- Controls first. ecoSEMS optimization typically cuts 15–25% of building energy with no capital, and tracks EUI and emissions continuously for the filing.
- Storage and solar. On-site generation and storage reduce grid electricity and, in most frameworks, the emissions coefficient applied to it.
- Electrification sequencing. Where a heating-fuel switch is needed to meet 2030 caps, we sequence it after the load has been reduced so the electrical service and demand charges stay manageable.
- File and verify. Audit-ready data from the platform supports the annual report and any third-party verification.






