Projects
More than 800 commercial solar systems across the Midwest and Northeast, from 20 kW rooftops to multi-site portfolios. A selection of representative installations follows.
Representative installations
| Customer / site | Location | Sector | System |
|---|---|---|---|
| Anchor Bay High School | Fair Haven, MI | K-12 education | 1.2 MW rooftop solar plus ecoSEMS over the existing BMS: 25% first-year energy cost reduction (about $112,000), 18% peak demand reduction |
| St. Johns Public Schools (6 buildings) | St. Johns, MI | K-12 education | 875 kW combined, 25-year power purchase agreement, commissioned 2021 |
| Insulet Corporation | Acton, MA | Medical device manufacturing | 900 kW rooftop (about 2,800 panels, 2020) plus solar canopy |
| South Christian High School | Byron Center, MI | K-12 education | 660 kW ground mount |
| Fisher Companies | Michigan | Commercial | 510 kW solar canopy |
| Cass Community Social Services | Detroit, MI | Nonprofit | 54 kW solar carport (2024) and 86 kW vertical wall-mounted array (2025), the first of its kind in Detroit |
| Westwood Heights Public Schools | Flint area, MI | K-12 education | Multi-building solar under a power purchase agreement |
| Elite Apple | Sparta, MI | Apple orchard & packing | 1,200 kW roof and ground mount |
| Goodfruit | Conklin, MI | Apple packing | Two 150 kW roof-mount systems |
| Viking Products | Grand Rapids, MI | Manufacturing | 180 kW roof mount |
| McGuirk Mini Storage / Baymont Inn | Mt. Pleasant, MI | Self storage & hospitality | 469 kW and 134 kW roof mounts |
| Boge, Wybenga & Bradley, PC and affiliated businesses | Mt. Pleasant, MI | Professional services, retail, entertainment | 46 kW, 61 kW and 22 kW roof mounts |
| 215 Energy LLC | Mt. Pleasant, MI | Commercial | 61 kW roof mount |
| Northwind Place, LLC | Mt. Pleasant, MI | Commercial real estate | 22 kW roof mount |
| LJ’s Kitchen and Interiors | Mt. Pleasant, MI | Retail | 18 kW roof mount |
| Staples High School | Westport, CT | K-12 education | Solar parking canopy |
| ACE Hardware | Rural Ohio | Retail | 200 kW ballasted rooftop replacing 65% of annual usage |
| Precast concrete manufacturer | Rural Ohio | Manufacturing | 135 kW ground mount, about $15,000 annual savings |
| Farm and agricultural portfolio | Michigan, Ohio, Minnesota | Agriculture | Hundreds of 10–122 kW roof and ground-mount systems for farms and agri-businesses |
Customer references are available on request. Systems listed are representative; ecojiva has installed more than 800 commercial systems.

Rooftop solar on an orchard packing facility, west Michigan

122 kW rooftop array, Ohio

Rooftop solar, Glenn farm, Michigan

44 kW farm rooftop, Ohio

Solar canopy, Staples High School, Westport, Connecticut

50 kW farm rooftop, Michigan

40 kW agricultural rooftop, Ohio

Rooftop solar on a Michigan barn

ecojiva crew commissioning inverters






